HR20 D 1.2V 2PCS/Card
Category:
key word:
HR20 D 1.2V
With a cycle life of up to 1200 times and high energy density,our Ni-MH battery is equivalent to 6000 single-use batteries. Pre-charged and ready to use, it can stay up to 80% charged after 12 months, thanks to its low self-discharge tech. With an operating temperature ranging from -20 °C to +50 °C, it delivers reliable performance even in extreme environments.
With built-in individual charging systems, the charger can charge 1 AA or AAA NiMH battery in 40 minutes or 4 of the same batteries in less than 3 hours. Its USB compatibility and compact design are convenient for high-performance charging in travel, household, and business use. Safety is our priority, and our chargers are equipped with six safety mechanisms to guard against possible risks.
Item No | Capacity | Voltage | Weight | Diameter | Height |
HR6 | 1300mAh | 1.20V | 22.8±0.2g | 13.7-14.5mm | 49.5-50.5mm |
2100mAh | 1.20V | 28.1±0.2g | 13.7-14.5mm | 49.5-50.5mm | |
2400mAh | 1.20V | 29.6±0.2g | 13.7-14.5mm | 49.5-50.5mm | |
2600mAh | 1.20V | 29.7±0.2g | 13.7-14.5mm | 49.5-50.5mm | |
HR03 | 700mAh | 1.20V | 11.2±0.2g | 9.8-10.5mm | 43.3-44.5mm |
850mAh | 1.20V | 13.8±0.2g | 9.8-10.5mm | 43.3-44.5mm | |
900mAh | 1.20V | 13.1±0.2g | 9.8-10.5mm | 43.3-44.5mm | |
950mAh | 1.20V | 13.6±0.2g | 9.8-10.5mm | 43.3-44.5mm | |
HR20 | 2500mAh | 1.20V | 64.5±1g | 32.0-34.2mm | 59.5-61.5mm |
3000mAh | 1.20V | 67.0±1g | 32.0-34.2mm | 59.5-61.5mm | |
8000mAh | 1.20V | 144.0±1g | 32.0-34.2mm | 59.5-61.5mm | |
HR14 | 2500mAh | 1.20V | 54.5±0.5g | 24.8-25.9mm | 48.6-50.5mm |
3000mAh | 1.20V | 58.0±0.5g | 24.8-25.9mm | 48.6-50.5mm | |
4000mAh | 1.20V | 77.5±0.5g | 24.8-25.9mm | 48.6-50.5mm | |
HF9 | 170mAh | 8.40V | 32.1±0.5g | L(24.5-26.5)mm W(15.5-17.5)mm |
46.5-48.5mm |
200mAh | 8.40V | 35.0±0.5g | L(24.5-26.5)mm W(15.5-17.5)mm |
46.5-48.5mm | |
250mAh | 8.40V | 42.5±0.5g | L(24.5-26.5)mm W(15.5-17.5)mm |
46.5-48.5mm |
Packing Specifications | ||||||
Type | Jacket | Pack | Inner Box(pcs) | CTN(pcs) | Meas.(cm) | G.W(kgs) |
HR6 AA | Aluminum | 2pcs/card | 24 | 480 | 52.3x28.3x21.0 | 13.0 |
HR6 AA | Aluminum | 4pcs/card | 48 | 960 | 52.3x28.3x21.0 | 25.5 |
HR03 AAA | Aluminum | 2pcs/card | 24 | 480 | 42.8x28.3x21.0 | 7.0 |
HR03 AAA | Aluminum | 4pcs/card | 48 | 960 | 42.8x28.3x21.0 | 13.5 |
HR20 D | Aluminum | 2pcs/card | 24 | 96 | 33.5x24.5x20.0 | 14.0 |
HR14 C | Aluminum | 2pcs/card | 24 | 96 | 29.5x19.0x20.0 | 7.5 |
HF9 | Aluminum | 1pc/card | 10 | 240 | 42.0x28.2x26.7 | 13.5 |
previous
previous
HR14 C 1.2V 2PCS/Card
Related Products